<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning</title>
	<atom:link href="http://www.expressionblend.com/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.expressionblend.com/articles</link>
	<description>Rich Application Design &#38; Development</description>
	<lastBuildDate>Sun, 24 Mar 2013 11:34:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Using PowerShell to automate the build process of your Windows Phone app</title>
		<link>http://www.expressionblend.com/articles/2013/03/13/using-powershell-to-automate-the-build-process-of-your-windows-phone-app/</link>
		<comments>http://www.expressionblend.com/articles/2013/03/13/using-powershell-to-automate-the-build-process-of-your-windows-phone-app/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 15:46:25 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[powershell]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://www.japf.fr/?p=1477</guid>
		<description><![CDATA[Another day another occasion to share a tip which comes with the development of my todo-list app 2Day. This time, I share a small PowerShell script I use in order to build the application. Of course the script will not work out of the box for you but it could be useful if you’re thinking [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.expressionblend.com/articles/wp-content/uploads/2013/03/Jeremey.png" target="_blank"><img class="alignleft size-full wp-image-1810" alt="http://www.expressionblend.com/articles/wp-content/uploads/2013/03/Jeremey_wp.png" src="http://www.expressionblend.com/articles/wp-content/uploads/2013/03/Jeremey.png" width="500" height="250" /></a></p>
<p>Another day another occasion to share a tip which comes with the development of my todo-list app <a href="http://www.2day-app.com/" target="_blank">2Day</a>. This time, I share a small PowerShell script I use in order to build the application. Of course the script will not work out of the box for you but it could be useful if you’re thinking about automating the generation of your application.</p>
<p><strong>Background: managing multiple versions</strong></p>
<p>Since release 1.5.0 there are two versions of 2Day: the lite version (free) and the standard version (paid). I switch from one configuration to another using two Build Configurations. When I want to build the Lite version I build using the Release Lite configuration while for the standard version I build in Release. The difference between the two is a conditional symbol.</p>
<p><a href="http://www.japf.fr/wp-content/uploads/2013/03/2Day-Configurations.png" rel="lightbox[1477]" target="_blank"><img class="alignnone size-full wp-image-1480" alt="2Day-Configurations" src="http://www.japf.fr/wp-content/uploads/2013/03/2Day-Configurations.png" width="500" height="303" /></a></p>
<p>&nbsp;</p>
<h5><a href="http://www.japf.fr/2013/03/using-powershell-to-automate-the-build-process-of-your-windows-phone-app/" target="_blank">Read Jeremy's entire article here.</a></h5>]]></content:encoded>
			<wfw:commentRss>http://www.expressionblend.com/articles/2013/03/13/using-powershell-to-automate-the-build-process-of-your-windows-phone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone 8 theme colors for Photoshop</title>
		<link>http://www.expressionblend.com/articles/2013/03/12/windows-phone-8-theme-colors-for-photoshop/</link>
		<comments>http://www.expressionblend.com/articles/2013/03/12/windows-phone-8-theme-colors-for-photoshop/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 07:35:06 +0000</pubDate>
		<dc:creator>Timmy</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[Windows Phone 8]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.timmykokke.com/?p=849</guid>
		<description><![CDATA[A while ago I posted a Photoshop color swatch with the accent colors of Windows Phone 7. I’m currently working on the design of a few apps that will be released for Windows Phone 8 too. So I created a new set of colors. You can download the set here: WindowsPhone8Accent. Read Timmy's entire article here.]]></description>
				<content:encoded><![CDATA[<a href="http://www.expressionblend.com/articles/wp-content/uploads/2013/02/timmy_kokke.png" target="_blank"><img src="http://www.expressionblend.com/articles/wp-content/uploads/2013/02/timmy_kokke.png" alt="http://www.expressionblend.com/articles/wp-content/uploads/2013/02/timmy_kokke_wp.png" width="500" height="250" class="alignleft size-full wp-image-1695" /></a><p>A while ago I posted a Photoshop color swatch with the accent colors of Windows Phone 7. I’m currently working on the design of a few apps that will be released for Windows Phone 8 too. So I created a new set of colors.</p>
<p>You can download the set here: <a title="WindowsPhone8Accent" href="http://www.timmykokke.com/wp-content/uploads/2013/03/WindowsPhone8Accent.zip" target="_blank">WindowsPhone8Accent</a>.</p>
<p><a href="http://www.timmykokke.com/wp-content/uploads/2013/03/image.png" target="_blank"><img style="background-image: none; padding-top: 0px; padding-left: 0px; display: inline; padding-right: 0px; border: 0px;" title="image" alt="image" src="http://www.timmykokke.com/wp-content/uploads/2013/03/image_thumb.png" width="232" height="149" border="0" /></a></p>
<h5><a href="http://www.timmykokke.com/2013/03/windows-phone-8-theme-colors-for-photoshop/" target="_blank">Read Timmy's entire article here.</a></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.expressionblend.com/articles/2013/03/12/windows-phone-8-theme-colors-for-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MvvmStack for WinJS: Services persistence</title>
		<link>http://www.expressionblend.com/articles/2013/03/11/mvvmstack-for-winjs-services-persistence/</link>
		<comments>http://www.expressionblend.com/articles/2013/03/11/mvvmstack-for-winjs-services-persistence/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 18:44:10 +0000</pubDate>
		<dc:creator>corcav</dc:creator>
				<category><![CDATA[.Net 4.5]]></category>
		<category><![CDATA[.Net Framework]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[MVVM]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[WinJS]]></category>
		<category><![CDATA[MvvmStack]]></category>

		<guid isPermaLink="false">http://codeworks.it/blog/?p=120</guid>
		<description><![CDATA[While refactoring MvvmStack for WinJS code i noticed that I did not show how to persist the state of the services when the app get suspended, so i checked in a new version that persist the data contained inside imageService.js (in a real world app, the data will probably come from a remote server). The [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.expressionblend.com/articles/wp-content/uploads/2013/03/corrado.png" target="_blank"><img class="alignleft size-full wp-image-1778" alt="http://www.expressionblend.com/articles/wp-content/uploads/2013/03/corrado_wp.png" src="http://www.expressionblend.com/articles/wp-content/uploads/2013/03/corrado.png" width="500" height="250" /></a></p>
<p>While refactoring <a href="http://mvvmstack.codeplex.com/" target="_blank">MvvmStack for WinJS</a> code i noticed that I did not show how to persist the state of the services when the app get suspended, so i checked in a new version that persist the data contained inside <strong>imageService.js</strong> (in a real world app, the data will probably come from a remote server).</p>
<p>The strategy I use is to let the services that need to keep their state add themselves to a <strong>services</strong> collection exposed by <strong>applicationControllerBase</strong> object that is passed to each service instance.</p>
<style type="text/css"><!--
.csharpcode, .csharpcode pre
{
	font-size: small;
	color: black;
	font-family: consolas, "Courier New", courier, monospace;
	background-color: #ffffff;
	/*white-space: pre;*/
}
.csharpcode pre { margin: 0em; }
.csharpcode .rem { color: #008000; }
.csharpcode .kwrd { color: #0000ff; }
.csharpcode .str { color: #006080; }
.csharpcode .op { color: #0000c0; }
.csharpcode .preproc { color: #cc6633; }
.csharpcode .asp { background-color: #ffff00; }
.csharpcode .html { color: #800000; }
.csharpcode .attr { color: #ff0000; }
.csharpcode .alt 
{
	background-color: #f4f4f4;
	width: 100%;
	margin: 0em;
}
.csharpcode .lnum { color: #606060; }
--></style>
<h5><a href="http://codeworks.it/blog/?p=120" target="_blank">Read Corrado's entire article here.</a></h5>]]></content:encoded>
			<wfw:commentRss>http://www.expressionblend.com/articles/2013/03/11/mvvmstack-for-winjs-services-persistence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Reactive Extension (Rx) use case in a Windows Phone app</title>
		<link>http://www.expressionblend.com/articles/2013/03/11/a-reactive-extension-rx-use-case-in-a-windows-phone-app/</link>
		<comments>http://www.expressionblend.com/articles/2013/03/11/a-reactive-extension-rx-use-case-in-a-windows-phone-app/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 12:07:24 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[reactive extensions]]></category>
		<category><![CDATA[Rx]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://www.japf.fr/?p=1468</guid>
		<description><![CDATA[While working on my todo-list application 2Day, I encountered a situation where Rx came to the rescue. Rx (Reactive Extension) is a framework which is available for a couple of years now. It is possible to use it the phone very easily. In this blog post, I share a piece of code which use Rx [...]]]></description>
				<content:encoded><![CDATA[<a href="http://www.expressionblend.com/articles/wp-content/uploads/2013/03/Jeremey.png" target="_blank"><img src="http://www.expressionblend.com/articles/wp-content/uploads/2013/03/Jeremey.png" alt="http://www.expressionblend.com/articles/wp-content/uploads/2013/03/Jeremey_wp.png" width="500" height="250" class="alignleft size-full wp-image-1810" /></a><p>While working on my todo-list application <a href="http://www.2day-app.com/" target="_blank">2Day</a>, I encountered a situation where <a href="http://msdn.microsoft.com/en-us/data/gg577609.aspx" target="_blank">Rx</a> came to the rescue. Rx (Reactive Extension) is a framework which is available for a couple of years now. It is possible to use it the phone very easily. In this blog post, I share a piece of code which use Rx to implement a specific feature in 2Day.</p>
<p>2Day’s users have been requested a search feature. The idea is simple: give the user a new page where he can type text which then filters his tasks. Here is the feature in action in 2Day:</p>
<p><a href="http://www.japf.fr/wp-content/uploads/2013/03/2Day-global-search.png" rel="lightbox[1468]" target="_blank"><img class="alignnone size-medium wp-image-1469" alt="2Day - global search" src="http://www.japf.fr/wp-content/uploads/2013/03/2Day-global-search-180x300.png" width="180" height="300" /></a></p>
<p>Even though is seems very basic, I wanted to add an extra feature: perform the search a couple of milliseconds after the user actually stop typing. This prevents the search result to blink while the user types.</p>
<h5><a href="http://www.japf.fr/2013/03/a-reactive-extension-rx-use-case-in-a-windows-phone-app/" target="_blank">Read Jeremy's entire article here.</a></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.expressionblend.com/articles/2013/03/11/a-reactive-extension-rx-use-case-in-a-windows-phone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MvvmStack for WinJS Part #1</title>
		<link>http://www.expressionblend.com/articles/2013/03/04/mvvmstack-for-winjs-part-1/</link>
		<comments>http://www.expressionblend.com/articles/2013/03/04/mvvmstack-for-winjs-part-1/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 06:22:00 +0000</pubDate>
		<dc:creator>corcav</dc:creator>
				<category><![CDATA[.Net 4.5]]></category>
		<category><![CDATA[.Net Framework]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[MVVM]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 8 Pro]]></category>
		<category><![CDATA[WinJS]]></category>

		<guid isPermaLink="false">http://codeworks.it/blog/?p=99</guid>
		<description><![CDATA[At recent Community Days 2013 conference I had a talk about WinJS development where, at the end, i introduced a demo about MVVM development in HTML 5/Windows Store app, since i found near to zero documentation about this, I decided to share some personal experience. I’m not going to explain what MVVM (Model-View-ViewModel) is, there [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.expressionblend.com/articles/wp-content/uploads/2013/03/corrado.png" target="_blank"><img class="alignleft size-full wp-image-1778" alt="http://www.expressionblend.com/articles/wp-content/uploads/2013/03/corrado_wp.png" src="http://www.expressionblend.com/articles/wp-content/uploads/2013/03/corrado.png" width="500" height="250" /></a></p>
<p>At recent <a href="http://www.communitydays.it/" target="_blank">Community Days 2013</a> conference I had a <a href="http://www.communitydays.it/events/communitydays-2013/win809/" target="_blank">talk</a> about WinJS development where, at the end, i introduced a demo about MVVM development in HTML 5/Windows Store app, since i found near to zero documentation about this, I decided to share some personal experience.</p>
<p>I’m not going to explain what <strong>MVVM</strong> (Model-View-ViewModel) is, there is a lot of documentation in Internet, if you need a starting point have a look Laurent Bugnion’s article <a href="http://msdn.microsoft.com/en-us/magazine/jj651572.aspx" target="_blank">here</a>, but, as seasoned XAML developer, i admit that I can no longer create production apps without it.</p>
<p>In this first post I’m going to describe what you get when you download the code from <a href="http://mvvmstack.codeplex.com/" target="_blank">http://mvvmstack.codeplex.com</a>.</p>
<p>&nbsp;</p>
<h5><a href="http://codeworks.it/blog/?p=99" target="_blank">Read Corrado's entire article here.</a></h5>]]></content:encoded>
			<wfw:commentRss>http://www.expressionblend.com/articles/2013/03/04/mvvmstack-for-winjs-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing CodePlus!</title>
		<link>http://www.expressionblend.com/articles/2013/02/27/introducing-codeplus/</link>
		<comments>http://www.expressionblend.com/articles/2013/02/27/introducing-codeplus/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 13:56:52 +0000</pubDate>
		<dc:creator>mattduffield</dc:creator>
				<category><![CDATA[.Net 4.5]]></category>
		<category><![CDATA[.Net Framework]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[CodeMirror]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[KnockoutJS]]></category>

		<guid isPermaLink="false">http://mattduffield.wordpress.com/?p=1426</guid>
		<description><![CDATA[CodePlus is an application that I wrote because I wanted a better coding experience on the Windows 8 RT devices since I could not run Visual Studio. Here is a description of CodePlus: CodePlus – is an editor to allow developers to program in C, C++, C#, CoffeeScript, CSS, HTML, Java, JavaScript, Ruby, Perl, PowerShell, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.expressionblend.com/articles/wp-content/uploads/2013/02/codeplus.png" target="_blank"><img class="alignleft size-full wp-image-1768" alt="http://www.expressionblend.com/articles/wp-content/uploads/2013/02/codeplus_wp.png" src="http://www.expressionblend.com/articles/wp-content/uploads/2013/02/codeplus.png" width="500" height="250" /></a></p>
<p>CodePlus is an application that I wrote because I wanted a better coding experience on the <em>Windows 8 RT</em> devices since I could not run <em>Visual Studio</em>. Here is a description of CodePlus:</p>
<blockquote>
<p>CodePlus – is an editor to allow developers to program in C, C++, C#, CoffeeScript, CSS, HTML, Java, JavaScript, Ruby, Perl, PowerShell, Python, VB.NET, and many more. It supports undo/redo and syntax highlighting. As a developer, you can point to a folder and work on any files in that file.</p>
</blockquote>
<p> <img alt="" src="http://stats.wordpress.com/b.gif?host=mattduffield.wordpress.com&amp;blog=12672759&amp;%23038;post=1426&amp;%23038;subd=mattduffield&amp;%23038;ref=&amp;%23038;feed=1" width="1" height="1" border="0" /></p>
<h5><a href="http://mattduffield.wordpress.com/2013/02/27/introducing-codeplus/" target="_blank">Read Matt's entire article here.</a></h5>]]></content:encoded>
			<wfw:commentRss>http://www.expressionblend.com/articles/2013/02/27/introducing-codeplus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing DoodlePad!</title>
		<link>http://www.expressionblend.com/articles/2013/02/26/introducing-doodlepad/</link>
		<comments>http://www.expressionblend.com/articles/2013/02/26/introducing-doodlepad/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 13:18:26 +0000</pubDate>
		<dc:creator>mattduffield</dc:creator>
				<category><![CDATA[.Net 4.5]]></category>
		<category><![CDATA[.Net Framework]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[WinJS]]></category>
		<category><![CDATA[Asynchronous]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[JavaScript Promises]]></category>

		<guid isPermaLink="false">http://mattduffield.wordpress.com/?p=1416</guid>
		<description><![CDATA[Another simple but fun application that I wrote for my boys. DoodlePad is yet another paint-like clone that is touch enabled. I wanted to provide a simple means for my boys to play around and make me some cool drawings. Like my games, this application relies heavily on HTML5 canvas to get its job done. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.expressionblend.com/articles/wp-content/uploads/2013/02/doodlepad.png" target="_blank"><img class="alignleft size-full wp-image-1763" alt="http://www.expressionblend.com/articles/wp-content/uploads/2013/02/doodlepad_wp.png" src="http://www.expressionblend.com/articles/wp-content/uploads/2013/02/doodlepad.png" width="500" height="250" /></a></p>
<p>Another simple but fun application that I wrote for my boys. <a href="http://apps.microsoft.com/windows/en-us/app/doodlepad/ec223561-0b50-4d0b-8dbd-c165470215ae/m/ROW" target="_blank">DoodlePad</a> is yet another paint-like clone that is touch enabled. I wanted to provide a simple means for my boys to play around and make me some cool drawings.</p>
<p>Like my games, this application relies heavily on <em>HTML5 canvas</em> to get its job done. I also want to provide a <a href="http://www.daviddurman.com/flexi-color-picker/" target="_blank">link</a> to a pure <em>JavaScript</em> color picker I used in the app in case any of you are looking for one.</p>
<h5><a href="http://mattduffield.wordpress.com/2013/02/26/introducing-doodlepad/" target="_blank">Read Matt's entire article here.</a></h5>]]></content:encoded>
			<wfw:commentRss>http://www.expressionblend.com/articles/2013/02/26/introducing-doodlepad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Tank Commander!</title>
		<link>http://www.expressionblend.com/articles/2013/02/26/introducing-tank-commander/</link>
		<comments>http://www.expressionblend.com/articles/2013/02/26/introducing-tank-commander/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 05:12:55 +0000</pubDate>
		<dc:creator>mattduffield</dc:creator>
				<category><![CDATA[.Net 4.5]]></category>
		<category><![CDATA[.Net Framework]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[WinJS]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[CreateJS]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://mattduffield.wordpress.com/?p=1388</guid>
		<description><![CDATA[In this post, I wanted to describe Tank Commander and talk about some of the logic that went into building it. Here is the description of the game: Tank Commander is a game that teaches you programming logic. You get one chance to write your program and destroy the base. You can play any level [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.expressionblend.com/articles/wp-content/uploads/2013/02/tank_commander.png" target="_blank"><img class="alignleft size-full wp-image-1755" alt="http://www.expressionblend.com/articles/wp-content/uploads/2013/02/tank_commander_wp.png" src="http://www.expressionblend.com/articles/wp-content/uploads/2013/02/tank_commander.png" width="500" height="250" /></a></p>
<p>In this post, I wanted to describe <a href="http://apps.microsoft.com/windows/en-us/app/tank-commander/549919ee-0545-48ea-b11c-5c316d6da764" target="_blank">Tank Commander</a> and talk about some of the logic that went into building it.</p>
<p>Here is the description of the game:</p>
<blockquote>
<p>Tank Commander is a game that teaches you programming logic. You get one chance to write your program and destroy the base. You can play any level but your real skill comes when you can write all the programs without a single error!</p>
</blockquote>
<h5><a href="http://mattduffield.wordpress.com/2013/02/26/introducing-tank-commander/" target="_blank">Read Matt's entire article here.</a></h5>]]></content:encoded>
			<wfw:commentRss>http://www.expressionblend.com/articles/2013/02/26/introducing-tank-commander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Windows 8 – Hex Math</title>
		<link>http://www.expressionblend.com/articles/2013/02/20/developing-windows-8-hex-math/</link>
		<comments>http://www.expressionblend.com/articles/2013/02/20/developing-windows-8-hex-math/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 23:41:35 +0000</pubDate>
		<dc:creator>mattduffield</dc:creator>
				<category><![CDATA[.Net Framework]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Color Math]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Hex]]></category>

		<guid isPermaLink="false">http://mattduffield.wordpress.com/?p=1376</guid>
		<description><![CDATA[I recently was working on an application where I wanted to use a simple color picker and then make the button that I used to launch the color picker display the color chosen. The library that I ended up using can be found here. I selected it because I didn’t want any dependencies on jQuery [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.expressionblend.com/articles/wp-content/uploads/2013/02/matt_duffield.png" target="_blank"><img class="alignleft size-full wp-image-1739" alt="http://www.expressionblend.com/articles/wp-content/uploads/2013/02/matt_duffield_wp.png" src="http://www.expressionblend.com/articles/wp-content/uploads/2013/02/matt_duffield.png" width="500" height="250" /></a></p>
<p>I recently was working on an application where I wanted to use a simple color picker and then make the button that I used to launch the color picker display the color chosen. The library that I ended up using can be found <a href="http://www.daviddurman.com/flexi-color-picker/" target="_blank">here</a>. I selected it because I didn’t want any dependencies on <em>jQuery</em> or other libraries and just use a lightweight <em>JavaScript</em> approach.</p>
<p><a href="http://mattduffield.files.wordpress.com/2013/02/screenshot_02202013_183302.png" target="_blank"><img class="aligncenter size-full wp-image-1378" alt="screenshot_02202013_183302" src="http://mattduffield.files.wordpress.com/2013/02/screenshot_02202013_183302.png?w=595&amp;h=334" width="500" height="279" /></a></p>
<p>As you can see, I am using the built-in <em>AppBar/NavBar</em> features of <em>Windows 8</em> to help keep the UI clean.</p>
<p>One problem I ran into while testing my code was that when I picked either a background or brush color that was white, I could no longer see the icon and text on my command bar.</p>
<p>&nbsp;</p>
<h5><a href="http://mattduffield.wordpress.com/2013/02/20/developing-windows-8-hex-math/" target="_blank">Read Matt's entire article here.</a></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.expressionblend.com/articles/2013/02/20/developing-windows-8-hex-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mattduffield.files.wordpress.com/2013/02/screenshot_02202013_183302.png" length="" type="" />
		</item>
		<item>
		<title>Developing Windows 8 – Saving your canvas</title>
		<link>http://www.expressionblend.com/articles/2013/02/20/developing-windows-8-saving-your-canvas/</link>
		<comments>http://www.expressionblend.com/articles/2013/02/20/developing-windows-8-saving-your-canvas/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 21:05:58 +0000</pubDate>
		<dc:creator>mattduffield</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://mattduffield.wordpress.com/?p=1370</guid>
		<description><![CDATA[Developing applications for Windows 8 has been so much fun now that we can use HTML5, CSS3, and JavaScript.  I have been inspired to write some simple applications for the Windows 8 App Store.  This has been a very fun experience and I find that the more that I try and push myself, the more [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.expressionblend.com/articles/wp-content/uploads/2013/02/matt_duffield.png" target="_blank"><img class="alignleft size-full wp-image-1739" alt="http://www.expressionblend.com/articles/wp-content/uploads/2013/02/matt_duffield_wp.png" src="http://www.expressionblend.com/articles/wp-content/uploads/2013/02/matt_duffield.png" width="500" height="250" /></a></p>
<p>Developing applications for <em>Windows 8</em> has been so much fun now that we can use <em>HTML5</em>, <em>CSS3</em>, and <em>JavaScript</em>.  I have been inspired to write some simple applications for the <em>Windows 8 App Store</em>.  This has been a very fun experience and I find that the more that I try and push myself, the more I end up learning.</p>
<p>I recently just released a new application for drawing called, “<a href="http://apps.microsoft.com/windows/app/doodlepad/ec223561-0b50-4d0b-8dbd-c165470215ae" target="_blank"><strong>DoodlePad</strong></a>“.  This simple application allows you to draw on the canvas and change your brush color, size, and background of your canvas.  It also allows you to save your drawing, create a new one, or open an existing image.  One of the tricky parts that I ran into when developing this application was trying to provide a good user experience by allowing them to have a background color.</p>
<p>This wasn’t as easy as I had first imagined since the <em>Canvas</em> is transparent by default.  At first I thought I could simply create a fill style and then fill the <em>Canvas</em> rectangle with whatever color a user chose.  However this didn’t work out very well when I was testing because as soon as I would start drawing and then want to change the background, all of my art work up till then would be covered with the new background.</p>
<p>Here is what I came up with, I decided to use a wrapping <em>DIV</em> that I would set the “<em>background-color</em>” property using <em>JavaScript</em> whenever the user selected a different color.  This turned out to work perfectly well due to the <em>Canvas</em> being transparent out of the box.</p>
<p>Now comes the problem, when I want to dump all the beautiful work that the user has done create a masterpiece, the canvas no longer has any information concerning the background.</p>
<p>&nbsp;</p>
<h5><a href="http://mattduffield.wordpress.com/2013/02/20/developing-windows-8-saving-your-canvas/" target="_blank">Read Matt's entire article here.</a></h5>]]></content:encoded>
			<wfw:commentRss>http://www.expressionblend.com/articles/2013/02/20/developing-windows-8-saving-your-canvas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic

Served from: www.expressionblend.com @ 2013-06-18 08:38:19 -->